CONTACT  
  HELP  
 Reelpak Carrier Tapes and JEDEC Trays    SITE MAP    MY ACCOUNT    CART
e-mail address
  password
 
carrier tape

Anagram:BG
Family:PBGA
Description:Plastic Ball Grid Array Packages: Rectangular (R-PBGA-B) and Square (S-PBGA-B) Styles. Maximum depth is 3.50 mm. The ball matrix is represented in the parantheses.
Device   Carrier
Width
Carrier
Pitch
QTY on
330mm
Body
Width
Body
Length
Body
Thickness
Lead
Pitch
Anagram A
(Width)
B
(Length)
K
(Depth)
PBGA-09x09-1.00 (7x7) Tape and Reel Service 16 12 1,700 9.00 9.00 3.20 1.00 BG 9.00 9.00 3.50
PBGA-09x09-1.00 (8x8) Tape and Reel Service 16 12 1,700 9.00 9.00 3.20 1.00 BG 9.00 9.00 3.50
PBGA-09x09-1.27 (5x5) Tape and Reel Service 16 12 1,700 9.00 9.00 3.20 1.27 BG 9.00 9.00 3.50
PBGA-09x09-1.27 (6x6) Tape and Reel Service 16 12 1,700 9.00 9.00 3.20 1.27 BG 9.00 9.00 3.50
PBGA-10x13-1.0 (8x8) Tape and Reel Service 24 12 0 10.00 13.00 0.91 1.00 BG 10.10 13.10 1.20
PBGA-14x14-1.00 (12x12) Tape and Reel Service 24 16 1,250 14.00 14.00 3.20 1.00 BG 14.00 14.00 3.50
PBGA-14x14-1.00 (13x13) Tape and Reel Service 24 16 1,250 14.00 14.00 3.20 1.00 BG 14.00 14.00 3.50
PBGA-14x14-1.27 (10x10) Tape and Reel Service 24 16 1,250 14.00 14.00 3.20 1.27 BG 14.00 14.00 3.50
PBGA-14x22-1.00 (11x19) Tape and Reel Service 44 16 950 14.00 22.00 1.80 1.00 BG 14.00 22.00 2.20
PBGA-14x22-1.27 (7x17) Tape and Reel Service 44 16 950 14.00 22.00 3.00 1.27 BG 14.00 22.00 3.50
PBGA-14x22-1.27 (9x17) Tape and Reel Service 44 16 950 14.00 22.00 3.00 1.27 BG 14.00 22.00 3.50
PBGA-15x15-1.00 (13x13) Tape and Reel Service 24 20 900 15.00 15.00 3.20 1.00 BG 15.00 15.00 3.50
PBGA-15x15-1.00 (14x14) Tape and Reel Service 24 20 900 15.00 15.00 3.20 1.00 BG 15.00 15.00 3.50
PBGA-17x17-1.00 (16x16) Tape and Reel Service 0 0 0 17.00 17.00 3.20 1.00 BG 17.00 17.00 3.50
PBGA-19x19-1.00 (17x17) Tape and Reel Service 32 24 800 19.00 19.00 3.20 1.00 BG 19.00 19.00 3.50
PBGA-19x19-1.27 (13x13) Tape and Reel Service 32 24 800 19.00 19.00 3.20 1.27 BG 19.00 19.00 3.50
PBGA-19x19-1.27 (14x14) Tape and Reel Service 32 24 800 19.00 19.00 3.20 1.27 BG 19.00 19.00 3.50
PBGA-21x21-1.00 (19x19) Tape and Reel Service 32 24 750 21.00 21.00 3.20 1.00 BG 21.00 21.00 3.50
PBGA-21x21-1.00 (20x20) Tape and Reel Service 32 24 750 21.00 21.00 3.20 1.00 BG 21.00 21.00 3.50
PBGA-21x21-1.27 (15x15) Tape and Reel Service 32 24 750 21.00 21.00 3.20 1.27 BG 21.00 21.00 3.50
PBGA-21x21-1.27 (16x16) Tape and Reel Service 32 24 750 21.00 21.00 3.20 1.27 BG 21.00 21.00 3.50
PBGA-21x21-1.27 (18x18) Tape and Reel Service 32 24 750 21.00 21.00 3.20 1.27 BG 21.00 21.00 3.50
PBGA-21x25-1.27 (11x19) Tape and Reel Service 44 24 550 21.00 25.00 3.00 1.27 BG 21.00 25.00 3.50
PBGA-23x23-1.00 (21x21) Tape and Reel Service 44 32 450 23.00 23.00 3.20 1.00 BG 23.00 23.00 3.50
PBGA-23x23-1.00 (22x22) Tape and Reel Service 32 24 750 23.00 23.00 3.20 1.00 BG 23.00 23.00 3.50
PBGA-23x23-1.27 (17x17) Tape and Reel Service 44 32 450 23.00 23.00 3.20 1.27 BG 23.00 23.00 3.50
PBGA-23x23-1.27 (18x18) Tape and Reel Service 44 32 450 23.00 23.00 3.20 1.27 BG 23.00 23.00 3.50
PBGA-25x25-1.00 (24x24) Tape and Reel Service 44 32 400 25.00 25.00 3.20 1.00 BG 25.00 25.00 3.50
PBGA-25x25-1.27 (18x18) Tape and Reel Service 44 32 400 25.00 25.00 3.20 1.27 BG 25.00 25.00 3.50
PBGA-25x25-1.27 (19x19) Tape and Reel Service 44 32 400 25.00 25.00 3.20 1.27 BG 25.00 25.00 3.50
PBGA-27x27-1.00 (25x25) Tape and Reel Service 44 32 450 27.00 27.00 3.20 1.00 BG 27.00 27.00 3.50
PBGA-27x27-1.00 (26x26) Tape and Reel Service 44 32 450 27.00 27.00 3.20 1.00 BG 27.00 27.00 3.50
PBGA-27x27-1.27 (20x20) Tape and Reel Service 44 32 450 27.00 27.00 3.20 1.27 BG 27.00 27.00 3.50
PBGA-27x27-1.27 (21x21) Tape and Reel Service 44 32 450 27.00 27.00 3.20 1.27 BG 27.00 27.00 3.50
PBGA-29x29-1.00 (20x20) Tape and Reel Service 44 36 0 29.00 29.00 3.20 1.00 BG 29.00 29.00 3.50
PBGA-31x31-1.00 (29x29) Tape and Reel Service 44 36 450 31.00 31.00 3.20 1.00 BG 31.00 31.00 3.50
PBGA-31x31-1.00 (30x30) Tape and Reel Service 44 36 450 31.00 31.00 3.20 1.00 BG 31.00 31.00 3.50
PBGA-31x31-1.27 (23x23) Tape and Reel Service 44 36 450 31.00 31.00 3.20 1.27 BG 31.00 31.00 3.50
PBGA-31x31-1.27 (24x24) Tape and Reel Service 44 36 450 31.00 31.00 3.20 1.27 BG 31.00 31.00 3.50
PBGA-35x35-1.00 (33x33) Tape and Reel Service 56 40 350 35.00 35.00 3.20 1.00 BG 35.00 35.00 3.50
PBGA-35x35-1.00 (34x34) Tape and Reel Service 56 40 350 35.00 35.00 3.20 1.00 BG 35.00 35.00 3.50
PBGA-35x35-1.27 (26x26) Tape and Reel Service 56 40 350 35.00 35.00 3.20 1.27 BG 35.00 35.00 3.50
PBGA-35x35-1.27 (27x27) Tape and Reel Service 56 40 350 35.00 35.00 3.20 1.27 BG 35.00 35.00 3.50
PBGA-35x35-1.27 (32x32) Tape and Reel Service 56 40 350 35.00 35.00 3.20 1.27 BG 35.00 35.00 3.50
PBGA-40x40-1.00 (38x38) Tape and Reel Service 56 48 350 40.00 40.00 3.20 1.00 BG 40.00 40.00 3.50
PBGA-40x40-1.00 (39x39) Tape and Reel Service 56 48 350 40.00 40.00 3.20 1.00 BG 40.00 40.00 3.50
PBGA-40x40-1.27 (30x30) Tape and Reel Service 56 48 350 40.00 40.00 3.20 1.27 BG 40.00 40.00 3.50
PBGA-40x40-1.27 (31x31) Tape and Reel Service 56 48 350 40.00 40.00 3.20 1.27 BG 40.00 40.00 3.50
PBGA-42.50x42.50-1.00 (41x41) Tape and Reel Service 56 48 200 42.50 42.50 3.20 1.00 BG 42.50 42.50 3.50
PBGA-42.50x42.50-1.27 (32x32) Tape and Reel Service 56 48 200 42.50 42.50 3.20 1.27 BG 42.50 42.50 3.50
PBGA-42.50x42.50-1.27 (33x33) Tape and Reel Service 56 48 200 42.50 42.50 3.20 1.27 BG 42.50 42.50 3.50
PBGA-42.5x42.5-1.00 (42x42) Tape and Reel Service 56 48 200 42.50 42.50 3.20 1.00 BG 42.50 42.50 3.50

Privacy Policy