CONTACT  
  HELP  
 Reelpak Carrier Tapes and JEDEC Trays    SITE MAP    MY ACCOUNT    CART
e-mail address
  password
 
carrier tape

Anagram:CH
Family:Chips
Description:Chip Capacitors: The chips could be either Resistors or Capacitors.
Device   Carrier
Width
Carrier
Pitch
QTY on
330mm
Body
Width
Body
Length
Body
Thickness
Lead
Pitch
Anagram A
(Width)
B
(Length)
K
(Depth)
0402 Tape and Reel Service 0 0 0 0.50 1.01 0.35 0.00 CH 0.50 1.01 0.35
0505 Tape and Reel Service 8 4 5,000 1.30 1.30 0.42 0.00 CH 1.30 1.30 0.42
0603 Tape and Reel Service 0 0 0 0.00 0.00 0.00 0.00 CH 0.00 0.00 0.00
0805 Tape and Reel Service 8 4 5,000 1.32 1.94 1.00 0.00 CH 1.32 1.94 1.00
1005 Tape and Reel Service 0 0 0 1.27 2.54 0.40 0.00 CH 1.27 2.54 0.40
1206 Tape and Reel Service 8 4 3,300 1.21 3.21 1.19 0.00 CH 1.21 3.21 1.19
1210 Tape and Reel Service 8 4 3,000 2.50 3.23 1.26 0.00 CH 2.50 3.23 1.26
1805 Tape and Reel Service 12 4 2,500 2.16 4.64 1.06 0.00 CH 2.16 4.64 1.06
1812 Tape and Reel Service 12 8 1,500 2.55 5.10 1.00 0.00 CH 2.55 5.10 1.00
1825 Tape and Reel Service 12 8 1,250 2.75 5.06 2.09 0.00 CH 2.75 5.06 2.09
2010 Tape and Reel Service 0 0 0 2.54 5.08 0.00 0.00 CH 2.54 5.08 0.00
2225 Tape and Reel Service 12 8 1,000 5.30 6.27 1.55 0.00 CH 5.30 6.27 1.55
5050 Tape and Reel Service 0 0 0 12.70 12.70 0.00 0.00 CH 12.70 12.70 0.00

Privacy Policy