CONTACT  
  HELP  
 Reelpak Carrier Tapes and JEDEC Trays    SITE MAP    MY ACCOUNT    CART
e-mail address
  password
 
carrier tape

Anagram:HS
Family:HSSOP
Description:Heat Slug Small Outline Package.
Device   Carrier
Width
Carrier
Pitch
QTY on
330mm
Body
Width
Body
Length
Body
Thickness
Lead
Pitch
Anagram A
(Width)
B
(Length)
K
(Depth)
HSSOP-10 Tape and Reel Service 24 24 0 9.40 9.50 3.50 1.27 HS 14.10 9.50 3.70
HSSOP-12 Tape and Reel Service 24 24 0 9.40 9.50 3.50 1.00 HS 14.10 9.50 3.70
HSSOP-16 Tape and Reel Service 24 24 0 9.40 9.50 3.50 0.80 HS 14.10 9.50 3.70
HSSOP-20A Tape and Reel Service 24 20 1,700 11.00 15.90 3.15 1.27 HS 14.20 15.90 3.60
HSSOP-20B Tape and Reel Service 24 24 0 9.40 9.50 3.50 0.65 HS 14.10 9.50 3.70
HSSOP-24 Tape and Reel Service 24 20 0 11.00 15.90 3.15 1.00 HS 14.20 15.90 3.60
HSSOP-30 Tape and Reel Service 24 20 0 11.00 15.90 3.15 0.80 HS 14.20 15.90 3.60
HSSOP-36 Tape and Reel Service 24 20 940 11.00 15.90 3.15 0.65 HS 14.20 15.90 3.60
HSSOP-44 Tape and Reel Service 24 20 0 11.00 15.90 3.15 0.65 HS 14.20 15.90 3.60

Privacy Policy