CONTACT  
  HELP  
 Reelpak Carrier Tapes and JEDEC Trays    SITE MAP    MY ACCOUNT    CART
e-mail address
  password
 
carrier tape

Anagram:JS
Family:SOJ
Description:Small Outline "J" Lead Package. The body width is indicated in the parantheses.
Device   Carrier
Width
Carrier
Pitch
QTY on
330mm
Body
Width
Body
Length
Body
Thickness
Lead
Pitch
Anagram A
(Width)
B
(Length)
K
(Depth)
SOJ-16 (7.62) Tape and Reel Service 16 12 0 7.62 10.30 2.92 1.27 JS 8.66 10.30 3.56
SOJ-20 (7.62) Tape and Reel Service 24 12 0 7.62 12.80 2.92 1.27 JS 8.66 12.80 3.56
SOJ-20/26 (7.62) Tape and Reel Service 24 12 0 7.62 17.15 2.87 1.27 JS 8.51 17.15 3.51
SOJ-20/26 (8.89) Tape and Reel Service 24 12 1,400 8.89 17.15 2.87 1.27 JS 9.78 17.15 3.51
SOJ-24 (7.62) Tape and Reel Service 24 12 0 7.62 15.88 2.87 1.27 JS 8.51 15.88 3.51
SOJ-24/26 (7.62) Tape and Reel Service 24 12 0 7.62 17.15 2.87 1.27 JS 8.51 17.15 3.51
SOJ-24/28 (10.16) Tape and Reel Service 32 16 600 10.16 18.42 2.87 1.27 JS 11.18 18.42 3.51
SOJ-28 (10.16) Tape and Reel Service 32 16 600 10.16 18.42 2.87 1.27 JS 11.18 18.42 3.51
SOJ-28 (7.62) Tape and Reel Service 24 12 0 7.62 18.42 2.87 1.27 JS 8.51 18.42 3.51
SOJ-28 (8.89) Tape and Reel Service 32 12 1,500 8.89 18.42 2.87 1.27 JS 9.78 18.42 3.51
SOJ-32 (10.16) Tape and Reel Service 32 16 800 10.16 20.96 2.87 1.27 JS 11.18 20.96 3.51
SOJ-32 (7.62) Tape and Reel Service 32 16 0 7.62 20.96 2.87 1.27 JS 8.51 20.96 3.51
SOJ-34 (10.16) Tape and Reel Service 44 16 800 10.16 22.23 2.87 1.27 JS 11.18 22.23 3.51
SOJ-34 (12.70) Tape and Reel Service 44 16 1,000 12.70 22.25 2.87 1.27 JS 13.72 22.25 3.51
SOJ-36 (10.16) Tape and Reel Service 44 16 800 10.16 23.50 2.87 1.27 JS 11.18 23.50 3.51
SOJ-40 (10.16) Tape and Reel Service 44 16 800 10.16 26.04 2.87 1.27 JS 11.18 26.04 3.51
SOJ-42 (10.16) Tape and Reel Service 44 16 800 10.16 27.31 2.87 1.27 JS 11.18 27.31 3.51
SOJ-44 (10.16) Tape and Reel Service 44 16 800 10.16 28.58 2.87 1.27 JS 11.18 28.58 3.51

Privacy Policy