CONTACT  
  HELP  
 Reelpak Carrier Tapes and JEDEC Trays    SITE MAP    MY ACCOUNT    CART
e-mail address
  password
 
carrier tape

Anagram:PQ
Family:PQCC
Description:Plastic Lateral Chip Carrier. The standard lead pitch on each is 1.27 mm.
Device   Carrier
Width
Carrier
Pitch
QTY on
330mm
Body
Width
Body
Length
Body
Thickness
Lead
Pitch
Anagram A
(Width)
B
(Length)
K
(Depth)
PQCC-018 /A Tape and Reel Service 24 12 1,500 7.37 12.45 3.00 1.27 PQ 8.32 13.40 3.37
PQCC-020 Tape and Reel Service 16 12 1,000 8.97 8.94 3.86 1.27 PQ 9.91 9.91 4.37
PQCC-022 Tape and Reel Service 24 12 1,500 7.37 12.45 3.00 1.27 PQ 8.32 13.40 3.37
PQCC-028 /B Tape and Reel Service 24 16 750 11.51 11.51 3.86 1.27 PQ 12.45 12.45 4.37
PQCC-032 Tape and Reel Service 24 16 900 11.43 14.00 3.00 1.27 PQ 12.45 15.00 3.37
PQCC-044 Tape and Reel Service 32 24 500 16.59 16.59 3.86 1.27 PQ 17.53 17.53 4.37
PQCC-052 Tape and Reel Service 32 24 500 19.13 19.13 3.86 1.27 PQ 20.01 20.01 4.37
PQCC-068 Tape and Reel Service 44 32 250 24.23 24.23 3.86 1.27 PQ 25.15 25.15 4.37
PQCC-084 Tape and Reel Service 44 36 250 29.31 29.31 3.86 1.27 PQ 30.23 30.23 4.37
PQCC-100 Tape and Reel Service 56 40 225 34.39 34.39 3.86 1.27 PQ 35.31 35.31 4.37

Privacy Policy