CONTACT  
  HELP  
 Reelpak Carrier Tapes and JEDEC Trays    SITE MAP    MY ACCOUNT    CART
e-mail address
  password
 
carrier tape

Anagram:QC
Family:LCC
Description:Leadless Chip Carrier: There are four types of LCCs based on terminals and their locations: A, B, C, and D. The type is indicated in the device name in parantheses. The commonly used LCC is the "C" kind.
Device   Carrier
Width
Carrier
Pitch
QTY on
330mm
Body
Width
Body
Length
Body
Thickness
Lead
Pitch
Anagram A
(Width)
B
(Length)
K
(Depth)
LCC(C)-016 Tape and Reel Service 0 0 0 7.62 7.62 2.54 1.27 QC 7.62 7.62 2.54
LCC(C)-020 Tape and Reel Service 16 12 0 8.89 8.89 2.54 1.27 QC 8.89 8.89 2.54
LCC(C)-024 Tape and Reel Service 24 16 0 10.23 10.23 2.54 1.27 QC 10.23 10.23 2.54
LCC(C)-028 Tape and Reel Service 24 16 0 11.43 11.43 2.54 1.27 QC 11.43 11.43 2.54
LCC(C)-032 Tape and Reel Service 32 16 0 11.43 20.96 2.29 1.27 QC 11.43 20.96 2.29
LCC(C)-052 Tape and Reel Service 24 24 0 18.04 18.04 3.04 1.27 QC 18.04 18.04 3.04
LCC(D)-028 Tape and Reel Service 24 16 0 11.43 11.43 2.03 1.27 QC 11.43 11.43 2.03
LCC(D)-044 Tape and Reel Service 24 20 0 16.51 16.51 2.03 1.27 QC 16.51 16.51 2.03
LCC(D)-052 Tape and Reel Service 32 24 0 19.05 19.05 2.03 1.27 QC 19.05 19.05 2.03

Privacy Policy