CONTACT  
  HELP  
 Reelpak Carrier Tapes and JEDEC Trays    SITE MAP    MY ACCOUNT    CART
e-mail address
  password
 
carrier tape

Anagram:SO
Family:SOIC
Description:Small Outline Integrated Circuit. SOIC-08 (5.30) and SOIC-16 (4.57) are not JEDEC approved package styles, but nonetheless are commonly used.
Device   Carrier
Width
Carrier
Pitch
QTY on
330mm
Body
Width
Body
Length
Body
Thickness
Lead
Pitch
Anagram A
(Width)
B
(Length)
K
(Depth)
SOIC-05 (4.40) Tape and Reel Service 12 12 0 4.40 3.60 3.00 1.27 SO 7.00 3.60 3.20
SOIC-08 (3.90) Tape and Reel Service 12 8 3,500 3.90 4.90 1.65 1.27 SO 6.00 4.90 1.75
SOIC-08 (5.30) Tape and Reel Service 16 12 2,000 5.30 5.35 1.80 1.27 SO 8.50 5.35 1.92
SOIC-14 (3.90) Tape and Reel Service 16 8 3,500 3.90 8.65 1.65 1.27 SO 6.00 8.65 1.75
SOIC-14 (5.30) Tape and Reel Service 24 12 2,000 5.30 10.30 1.60 1.27 SO 7.80 10.30 1.80
SOIC-14 (7.50) Tape and Reel Service 16 12 1,600 7.50 9.00 2.55 1.27 SO 10.30 9.00 2.65
SOIC-16 (3.90) Tape and Reel Service 16 8 3,500 3.90 9.90 1.65 1.27 SO 6.00 9.90 1.75
SOIC-16 (4.57) Tape and Reel Service 24 16 0 4.57 10.77 1.97 1.27 SO 6.86 10.77 2.10
SOIC-16 (5.30) Tape and Reel Service 24 12 2,000 5.30 10.30 1.60 1.27 SO 7.80 10.30 1.80
SOIC-16 (7.50) Tape and Reel Service 16 12 1,600 7.50 10.30 2.55 1.27 SO 10.30 10.30 2.65
SOIC-18 (7.50) Tape and Reel Service 24 16 0 7.50 11.55 2.55 1.27 SO 10.30 11.55 2.65
SOIC-20 (7.50) Tape and Reel Service 24 12 1,600 7.50 12.80 2.55 1.27 SO 10.30 12.80 2.65
SOIC-24 (7.50) Tape and Reel Service 24 12 1,600 7.50 15.40 2.55 1.27 SO 10.30 15.40 2.65
SOIC-24 (8.40A) Tape and Reel Service 24 16 0 8.40 15.65 2.03 1.27 SO 12.11 15.65 2.54
SOIC-24 (8.40B) Tape and Reel Service 24 16 0 8.40 15.65 3.00 1.27 SO 12.11 15.65 3.04
SOIC-24 (8.89) Tape and Reel Service 24 16 0 8.89 15.70 2.39 1.27 SO 11.99 15.70 2.64
SOIC-28 (7.50) Tape and Reel Service 24 12 1,600 7.50 17.90 2.55 1.27 SO 10.30 17.90 2.65
SOIC-28 (8.40A) Tape and Reel Service 24 16 0 8.40 18.10 2.03 1.27 SO 12.11 18.10 2.54
SOIC-28 (8.40B) Tape and Reel Service 24 16 0 8.40 18.10 3.00 1.27 SO 12.11 18.10 3.05
SOIC-28 (8.89) Tape and Reel Service 24 16 0 8.89 18.24 2.39 1.27 SO 11.99 18.24 2.64
SOIC-32 (11.20) Tape and Reel Service 32 16 0 11.20 20.50 2.94 1.27 SO 14.10 20.50 3.04
SOIC-32 (7.50) Tape and Reel Service 32 12 1,000 7.50 20.78 2.55 1.27 SO 10.33 20.78 2.65
SOIC-36 (7.50) Tape and Reel Service 44 16 0 7.50 23.32 2.55 1.27 SO 10.33 23.32 2.65
SOIC-44 (12.60) Tape and Reel Service 44 20 0 12.60 28.20 2.90 1.27 SO 16.05 28.20 3.10
SOIC-44 (13.30) Tape and Reel Service 44 24 0 13.30 28.30 2.45 1.27 SO 16.00 28.30 2.80
SOIC-56 (13.30) Tape and Reel Service 44 24 0 13.30 23.70 1.35 0.80 SO 16.00 23.70 2.00
SOIC-64 (12.00) Tape and Reel Service 44 24 0 12.00 26.30 2.13 0.80 SO 14.25 26.30 2.38
SOIC-90 (13.30) Tape and Reel Service 44 24 0 13.30 23.70 1.35 0.50 SO 16.00 23.70 1.90

Privacy Policy