CONTACT  
  HELP  
 Reelpak Carrier Tapes and JEDEC Trays    SITE MAP    MY ACCOUNT    CART
e-mail address
  password
 
carrier tape

Anagram:SQ
Family:SQFN
Description:Plastic Quad No-Lead Staggered Multi-Row Packages. JEDEC Designator-HP-WFQFP-N & HP-UFQFP-N. They come in three styles: 2-row without ring, 2-row with ring, and 3-row without ring. The number of leads are maximum leads; depopulation is allowed.
Device   Carrier
Width
Carrier
Pitch
QTY on
330mm
Body
Width
Body
Length
Body
Thickness
Lead
Pitch
Anagram A
(Width)
B
(Length)
K
(Depth)
SQFN-68-8x8-0.80 Tape and Reel Service 0 0 0 8.00 8.00 0.75 0.65 SQ 8.00 8.00 0.80
SQFN060-7x7-0.65 Tape and Reel Service 0 0 0 7.00 7.00 0.60 0.65 SQ 7.00 7.00 0.65
SQFN076-7x7-0.65 Tape and Reel Service 0 0 0 7.00 7.00 0.60 0.50 SQ 7.00 7.00 0.65
SQFN076-7x7-0.8 Tape and Reel Service 0 0 0 7.00 7.00 0.75 0.50 SQ 7.00 7.00 0.80
SQFN092-8x8-0.80 Tape and Reel Service 0 0 0 8.00 8.00 0.75 0.50 SQ 8.00 8.00 0.80
SQFN100-7x7-0.65 Tape and Reel Service 0 0 0 7.00 7.00 0.60 0.40 SQ 7.00 7.00 0.65
SQFN100-7x7-0.8 Tape and Reel Service 0 0 0 7.00 7.00 0.75 0.40 SQ 7.00 7.00 0.80
SQFN108-7x7-0.65 Tape and Reel Service 0 0 0 7.00 7.00 0.60 0.50 SQ 7.00 7.00 0.65
SQFN108-7x7-0.8 Tape and Reel Service 0 0 0 7.00 7.00 0.75 0.50 SQ 7.00 7.00 0.80
SQFN108-9x9-0.80 Tape and Reel Service 0 0 0 9.00 9.00 0.75 0.50 SQ 9.00 9.00 0.80
SQFN116-12x12-0.80 Tape and Reel Service 0 0 0 12.00 12.00 0.75 0.65 SQ 12.00 12.00 0.80
SQFN124-10x10-0.80 Tape and Reel Service 0 0 0 10.00 10.00 0.75 0.50 SQ 10.00 10.00 0.80
SQFN124-8x8-0.80 Tape and Reel Service 0 0 0 8.00 8.00 0.75 0.40 SQ 8.00 8.00 0.80
SQFN132-13x13-0.65 Tape and Reel Service 0 0 0 13.00 13.00 0.60 0.65 SQ 13.00 13.00 0.65
SQFN132-13x13-0.80 Tape and Reel Service 0 0 0 13.00 13.00 0.75 0.65 SQ 13.00 13.00 0.80
SQFN132-8x8-0.80 Tape and Reel Service 0 0 0 8.00 8.00 0.75 0.50 SQ 8.00 8.00 80.00
SQFN136-7x7-0.65 Tape and Reel Service 0 0 0 7.00 7.00 0.60 0.40 SQ 7.00 7.00 0.65
SQFN136-7x7-0.80 Tape and Reel Service 0 0 0 7.00 7.00 0.75 0.40 SQ 7.00 7.00 0.80
SQFN140-9x9-0.80 Tape and Reel Service 0 0 0 9.00 9.00 0.75 0.40 SQ 9.00 9.00 0.80
SQFN156-12x12-0.80 Tape and Reel Service 0 0 0 12.00 12.00 0.75 0.50 SQ 12.00 12.00 0.80
SQFN156-9x9-0.80 Tape and Reel Service 0 0 0 9.00 9.00 0.75 0.50 SQ 9.00 9.00 0.80
SQFN164-10x10-0.80 Tape and Reel Service 0 0 0 10.00 10.00 0.75 0.40 SQ 10.00 10.00 0.80
SQFN172-13x13-0.65 Tape and Reel Service 0 0 0 13.00 13.00 0.60 0.50 SQ 13.00 13.00 0.65
SQFN172-13x13-0.80 Tape and Reel Service 0 0 0 13.00 13.00 0.75 0.50 SQ 13.00 13.00 0.80
SQFN172-8x8-0.80 Tape and Reel Service 0 0 0 8.00 8.00 0.75 0.40 SQ 8.00 8.00 0.80
SQFN180-10x10-0.8 Tape and Reel Service 0 0 0 10.00 10.00 0.75 0.50 SQ 10.00 10.00 0.80
SQFN196-9x9-0.80 Tape and Reel Service 0 0 0 9.00 9.00 0.75 0.40 SQ 9.00 9.00 0.80
SQFN204-12x12-0.80 Tape and Reel Service 0 0 0 12.00 12.00 0.75 0.40 SQ 12.00 12.00 0.80
SQFN220-13x13-0.65 Tape and Reel Service 0 0 0 13.00 13.00 0.60 0.40 SQ 13.00 13.00 0.65
SQFN220-13x13-0.80 Tape and Reel Service 0 0 0 13.00 13.00 0.75 0.40 SQ 13.00 13.00 0.80
SQFN228-12x12-0.80 Tape and Reel Service 0 0 0 12.00 12.00 0.75 0.50 SQ 12.00 12.00 0.80
SQFN232-10x10-0.80 Tape and Reel Service 0 0 0 10.00 10.00 0.75 0.40 SQ 10.00 10.00 0.80
SQFN252-13x13-0.80 Tape and Reel Service 0 0 0 13.00 13.00 0.75 0.50 SQ 13.00 13.00 0.80
SQFN292-12x12-0.65 Tape and Reel Service 0 0 0 12.00 12.00 0.60 0.40 SQ 12.00 12.00 0.65
SQFN292-12x12-0.80 Tape and Reel Service 0 0 0 12.00 12.00 0.75 0.40 SQ 12.00 12.00 0.80
SQFN316-13x13-080 Tape and Reel Service 0 0 0 13.00 13.00 0.75 0.40 SQ 13.00 13.00 0.80
SQFN60-7x7-0.80 Tape and Reel Service 0 0 0 7.00 7.00 0.75 0.65 SQ 7.00 7.00 0.80
SQFN84-9x9-0.80 Tape and Reel Service 0 0 0 9.00 9.00 0.75 0.65 SQ 9.00 9.00 0.80
SQFN92-10x10-0.80 Tape and Reel Service 0 0 0 10.00 10.00 0.75 0.65 SQ 10.00 10.00 0.80

Privacy Policy