CONTACT  
  HELP  
 Reelpak Carrier Tapes and JEDEC Trays    SITE MAP    MY ACCOUNT    CART
e-mail address
  password
 
carrier tape

Anagram:SS
Family:SSOP
Description:Shrink Small Outline Package. The body width is indicated in the parantheses. [Note: SSOP-36 (5.3) is not a JEDEC approved package style, but nonetheless is commonly used].
Device   Carrier
Width
Carrier
Pitch
QTY on
330mm
Body
Width
Body
Length
Body
Thickness
Lead
Pitch
Anagram A
(Width)
B
(Length)
K
(Depth)
SSOP-08 (5.3) Tape and Reel Service 16 12 0 5.30 3.00 1.75 0.65 SS 7.80 3.00 2.00
SSOP-14 (3.81) Tape and Reel Service 12 8 3,500 3.81 4.90 1.65 0.64 SS 5.99 4.90 1.75
SSOP-14 (4.4) Tape and Reel Service 12 8 3,500 4.40 5.00 1.75 0.65 SS 6.40 5.00 2.00
SSOP-14 (5.3) Tape and Reel Service 16 12 0 5.30 6.20 1.75 0.65 SS 7.80 6.20 2.00
SSOP-16 (3.90) Tape and Reel Service 12 8 3,500 3.90 4.90 1.65 0.64 SS 6.02 4.90 1.75
SSOP-16 (4.4) Tape and Reel Service 12 8 3,500 4.40 5.00 1.75 0.65 SS 6.40 5.00 2.00
SSOP-16 (5.3) Tape and Reel Service 0 0 0 5.30 6.20 1.75 0.65 SS 7.80 6.20 2.00
SSOP-18 (3.81) Tape and Reel Service 16 8 0 3.81 8.66 1.65 0.64 SS 5.99 8.66 1.75
SSOP-18 (5.3) Tape and Reel Service 16 12 0 5.30 7.20 1.75 0.65 SS 7.80 7.20 2.00
SSOP-20 (3.81) Tape and Reel Service 16 8 0 3.81 8.66 1.65 0.64 SS 5.99 8.66 1.75
SSOP-20 (4.4A) Tape and Reel Service 16 12 0 4.40 6.50 1.75 0.65 SS 6.40 6.50 2.00
SSOP-20 (4.4B) Tape and Reel Service 0 0 3,500 4.40 5.00 1.75 0.50 SS 6.40 5.00 2.00
SSOP-20 (5.3) Tape and Reel Service 16 12 0 5.30 7.20 1.75 0.65 SS 7.80 7.20 2.00
SSOP-22 (5.3) Tape and Reel Service 16 12 2,200 5.30 8.20 1.75 0.65 SS 7.80 8.20 2.00
SSOP-24 (3.81) Tape and Reel Service 16 8 0 3.81 8.66 1.65 0.64 SS 5.90 8.66 1.75
SSOP-24 (4.4B) Tape and Reel Service 16 12 0 4.40 6.50 1.75 0.50 SS 6.40 6.50 2.00
SSOP-24 (4.4C) Tape and Reel Service 12 8 3,500 4.40 5.00 1.75 0.40 SS 6.40 5.00 2.00
SSOP-24 (5.30) Tape and Reel Service 16 12 2,000 5.30 8.20 1.75 0.65 SS 7.80 8.20 2.00
SSOP-24 (6.1) Tape and Reel Service 16 12 2,200 6.10 7.80 1.75 0.65 SS 8.10 7.80 2.00
SSOP-28 (3.90) Tape and Reel Service 16 8 0 3.90 9.90 1.45 0.64 SS 6.00 9.90 1.60
SSOP-28 (5.3) Tape and Reel Service 24 12 0 5.30 10.20 1.75 0.65 SS 7.80 10.20 2.00
SSOP-28 (6.1A) Tape and Reel Service 16 12 0 6.10 9.70 1.75 0.65 SS 8.10 9.70 2.00
SSOP-28 (6.1B) Tape and Reel Service 16 12 0 6.10 7.80 1.75 0.50 SS 8.10 7.80 2.00
SSOP-30 (5.3) Tape and Reel Service 24 12 0 5.30 10.20 1.75 0.65 SS 7.80 10.20 2.00
SSOP-30 (6.1) Tape and Reel Service 16 12 0 6.10 9.70 1.75 0.65 SS 8.10 9.70 2.00
SSOP-32 (3.90) Tape and Reel Service 16 8 0 3.90 6.00 1.75 0.50 SS 6.00 6.00 2.00
SSOP-32 (4.4) Tape and Reel Service 16 12 0 4.40 6.50 1.75 0.00 SS 6.40 6.50 2.00
SSOP-32 (6.1) Tape and Reel Service 24 12 0 6.10 11.00 1.75 0.65 SS 8.10 11.00 2.00
SSOP-32 (8.0) Tape and Reel Service 24 16 0 8.00 11.00 1.75 0.65 SS 10.00 11.00 2.00
SSOP-36 (6.1B) Tape and Reel Service 16 12 0 6.10 9.70 1.75 0.50 SS 8.10 9.70 2.00
SSOP-38 (5.3) Tape and Reel Service 24 12 0 5.30 12.60 1.75 0.65 SS 7.80 12.60 2.00
SSOP-40 (3.90B) Tape and Reel Service 16 8 0 3.90 9.90 1.75 0.50 SS 6.00 9.90 2.00
SSOP-48 (6.1B) Tape and Reel Service 16 12 0 6.10 9.70 1.75 0.40 SS 8.10 9.70 2.00
SSOP-48 (7.5) Tape and Reel Service 32 16 0 7.50 15.88 2.30 0.63 SS 10.36 15.88 2.60
SSOP-56 (7.5) Tape and Reel Service 32 16 0 7.50 18.42 2.30 0.63 SS 10.36 18.42 2.60
SSOP-68 (8.0) Tape and Reel Service 0 0 0 8.00 14.00 1.75 0.40 SS 10.00 14.00 2.00
SSOP-80 (3.90) Tape and Reel Service 32 12 0 3.90 20.50 1.75 0.50 SS 6.00 20.50 2.00

Privacy Policy