CONTACT  
  HELP  
 Reelpak Carrier Tapes and JEDEC Trays    SITE MAP    MY ACCOUNT    CART
e-mail address
  password
 
carrier tape

Anagram:ST
Family:SOT
Description:Small Outline Transistor. SOT-143 has multiple pitches: 1.92 & 1.72 mm.
Device   Carrier
Width
Carrier
Pitch
QTY on
330mm
Body
Width
Body
Length
Body
Thickness
Lead
Pitch
Anagram A
(Width)
B
(Length)
K
(Depth)
SOT-023 Tape and Reel Service 8 4 10,000 2.92 1.30 0.95 1.92 ST 2.92 2.37 1.00
SOT-025 Tape and Reel Service 8 4 10,000 2.90 1.60 0.90 0.95 ST 2.90 2.80 1.10
SOT-026 Tape and Reel Service 8 4 3,000 2.90 1.60 0.90 0.95 ST 2.90 2.80 1.10
SOT-089 Tape and Reel Service 12 8 4,000 2.45 4.50 1.50 1.50 ST 4.10 4.50 1.50
SOT-143 Tape and Reel Service 8 4 4,000 2.92 1.30 0.95 0.00 ST 2.92 2.37 1.00
SOT-223 Tape and Reel Service 12 8 4,000 6.50 3.50 1.74 2.30 ST 6.50 7.00 1.80
SOT-325/SOT-353 Tape and Reel Service 8 4 0 2.00 1.25 0.90 0.65 ST 2.00 2.10 1.10
SOT-326/SOT-363 Tape and Reel Service 8 4 0 2.00 1.25 0.90 0.65 ST 2.00 2.10 1.10
SOT-343 Tape and Reel Service 8 4 0 2.05 1.22 0.87 0.00 ST 2.05 2.07 0.90
SOT-416 Tape and Reel Service 8 4 10,000 1.60 1.60 0.75 1.00 ST 1.60 1.60 0.80
SOT-523 Tape and Reel Service 0 0 0 1.60 0.88 0.78 0.00 ST 1.60 1.60 0.78

Privacy Policy