CONTACT  
  HELP  
 Reelpak Carrier Tapes and JEDEC Trays    SITE MAP    MY ACCOUNT    CART
e-mail address
  password
 
carrier tape

Anagram:TH
Family:TSOP1
Description:Thin Small Outline Pkg. 1.0mm Thick, Type 1 has leads extending from the top & bottom ends. The body width is indicated after the "/" in the device name.
Device   Carrier
Width
Carrier
Pitch
QTY on
330mm
Body
Width
Body
Length
Body
Thickness
Lead
Pitch
Anagram A
(Width)
B
(Length)
K
(Depth)
TSOP1-24 (6.00B) Tape and Reel Service 24 12 3,300 6.00 14.40 1.05 0.50 TH 6.00 16.00 1.20
TSOP1-24 (6.00D) Tape and Reel Service 0 0 0 6.00 18.40 1.05 0.50 TH 6.00 20.00 1.20
TSOP1-28 Tape and Reel Service 24 12 2,500 8.00 11.80 1.05 0.55 TH 8.00 13.40 1.20
TSOP1-32 (8.00A) Tape and Reel Service 24 12 3,000 8.00 12.40 1.05 0.50 TH 8.00 14.00 1.20
TSOP1-32 (8.00D) Tape and Reel Service 32 16 2,250 8.00 18.40 1.05 0.50 TH 8.00 20.00 1.20
TSOP1-40 (10.00D) Tape and Reel Service 32 16 1,600 10.00 18.40 1.05 0.50 TH 10.00 20.00 1.20
TSOP1-48 (12.00C) Tape and Reel Service 32 16 2,250 12.00 16.40 1.05 0.50 TH 12.00 18.00 1.20
TSOP1-48 (12.00D) Tape and Reel Service 32 16 2,250 12.00 18.40 1.05 0.50 TH 12.00 20.00 1.20
TSOP1-56 (14.00C) Tape and Reel Service 32 24 1,500 14.00 18.40 1.05 0.50 TH 14.00 20.00 1.20

Privacy Policy