CONTACT  
  HELP  
 Reelpak Carrier Tapes and JEDEC Trays    SITE MAP    MY ACCOUNT    CART
e-mail address
  password
 
carrier tape

Anagram:TN
Family:TSOP2
Description:Thin Small Outline Pkg. 1.0mm Thick, Type II leads extend from the sides, much like an SOIC. Multiple lead types, (like -40/44), have leads missing from the center on each side.
Device   Carrier
Width
Carrier
Pitch
QTY on
330mm
Body
Width
Body
Length
Body
Thickness
Lead
Pitch
Anagram A
(Width)
B
(Length)
K
(Depth)
TSOP2-06 Tape and Reel Service 8 4 3,000 1.60 2.90 1.00 0.95 TN 2.50 2.90 1.10
TSOP2-20/26 (7.62) Tape and Reel Service 24 12 3,300 7.62 17.14 1.05 1.27 TN 9.22 17.14 1.20
TSOP2-24/26 (7.62) Tape and Reel Service 24 12 3,300 7.62 17.14 1.05 1.27 TN 9.22 14.14 1.20
TSOP2-24/28 (10.16) Tape and Reel Service 32 16 2,000 10.16 18.41 1.05 1.27 TN 11.76 18.41 1.20
TSOP2-26 (7.62) Tape and Reel Service 24 12 3,300 7.62 17.14 1.05 1.27 TN 9.22 17.14 1.20
TSOP2-28 (10.16) Tape and Reel Service 32 16 2,000 10.16 18.41 1.05 1.27 TN 11.76 18.41 1.20
TSOP2-28 (7.62) Tape and Reel Service 32 16 2,250 7.62 18.14 1.05 1.27 TN 9.22 18.14 1.20
TSOP2-32 (10.16) Tape and Reel Service 32 16 2,000 10.16 20.95 1.05 1.27 TN 11.76 20.95 1.20
TSOP2-34 (12.70) Tape and Reel Service 44 20 1,200 12.70 22.25 1.05 1.27 TN 14.30 22.25 1.20
TSOP2-36 (10.16) Tape and Reel Service 44 16 2,400 10.16 23.49 1.05 1.27 TN 11.76 23.49 1.20
TSOP2-40/44 (10.16) Tape and Reel Service 32 16 2,000 10.16 18.41 1.05 0.80 TN 11.76 18.41 1.20
TSOP2-44 (7.62) Tape and Reel Service 32 16 2,250 7.62 18.41 1.05 0.80 TN 9.22 18.41 1.20
TSOP2-44/50 (10.16) Tape and Reel Service 32 16 2,000 10.16 20.95 1.05 0.80 TN 11.76 20.95 1.20
TSOP2-50 (10.16) Tape and Reel Service 32 16 2,000 10.16 20.95 1.05 0.80 TN 11.76 20.95 1.20
TSOP2-54 (10.16A) Tape and Reel Service 44 16 2,000 10.16 22.22 1.05 0.80 TN 11.76 22.22 1.20
TSOP2-66 (10.16) Tape and Reel Service 44 16 2,400 10.16 22.22 1.05 0.65 TN 11.76 22.22 1.20
TSOP2-70 (10.16A) Tape and Reel Service 44 16 2,400 10.16 23.49 1.05 0.65 TN 11.76 23.49 1.20
TSOP2-80 (10.16) Tape and Reel Service 32 16 2,000 10.16 20.95 1.05 0.50 TN 11.76 20.95 1.20
TSOP2-86 (10.16) Tape and Reel Service 44 16 2,000 10.16 22.22 1.05 0.50 TN 11.76 22.22 1.20

Privacy Policy