CONTACT  
  HELP  
 Reelpak Carrier Tapes and JEDEC Trays    SITE MAP    MY ACCOUNT    CART
e-mail address
  password
 
carrier tape

Anagram:TS
Family:TSSOP
Description:Thin Shrink Small Outline Package, These Devices are 1.0mm Thick. The body width is indicated in the parantheses.
Device   Carrier
Width
Carrier
Pitch
QTY on
330mm
Body
Width
Body
Length
Body
Thickness
Lead
Pitch
Anagram A
(Width)
B
(Length)
K
(Depth)
TSSOP-08 (4.40) Tape and Reel Service 16 8 0 4.40 3.00 1.05 0.65 TS 6.40 3.00 1.20
TSSOP-14 (4.40A) Tape and Reel Service 16 8 5,000 4.40 5.00 1.05 0.65 TS 6.40 5.00 1.20
TSSOP-16 (4.40A) Tape and Reel Service 16 8 5,000 4.40 5.00 1.05 0.65 TS 6.40 5.00 1.20
TSSOP-20 (4.40A) Tape and Reel Service 16 8 5,000 4.40 6.50 1.05 0.65 TS 6.40 6.60 1.20
TSSOP-20 (4.40B) Tape and Reel Service 16 8 5,000 4.40 5.00 1.05 0.50 TS 6.40 5.00 1.20
TSSOP-20 (4.40C) Tape and Reel Service 16 8 5,000 4.40 5.00 1.05 0.40 TS 6.40 5.00 1.20
TSSOP-24 (4.40A) Tape and Reel Service 16 12 2,500 4.40 7.80 1.05 0.65 TS 6.40 7.80 1.20
TSSOP-24 (4.40B) Tape and Reel Service 16 8 5,000 4.40 6.50 1.05 0.50 TS 6.40 6.50 1.20
TSSOP-24 (4.40C) Tape and Reel Service 16 8 5,000 4.40 5.00 1.05 0.40 TS 6.40 5.00 1.20
TSSOP-28 (4.40A) Tape and Reel Service 16 8 3,000 4.40 9.70 1.05 0.65 TS 6.40 9.70 1.20
TSSOP-28 (4.40B) Tape and Reel Service 16 8 5,000 4.40 7.80 1.05 0.50 TS 6.40 7.80 1.20
TSSOP-28 (8.00) Tape and Reel Service 16 12 0 8.00 9.70 1.05 0.65 TS 10.00 9.70 1.20
TSSOP-30 (4.40) Tape and Reel Service 0 0 5,000 4.40 7.80 1.05 0.50 TS 6.40 7.80 1.20
TSSOP-32 (4.40) Tape and Reel Service 16 12 3,000 4.40 6.50 1.05 0.40 TS 6.40 6.50 1.20
TSSOP-36 (4.40A) Tape and Reel Service 16 8 3,000 4.40 9.70 1.05 0.50 TS 6.40 9.70 1.20
TSSOP-36 (4.40B) Tape and Reel Service 16 8 5,000 4.40 7.80 1.05 0.40 TS 6.40 7.80 1.20
TSSOP-36 (6.10A) Tape and Reel Service 24 12 0 6.10 12.50 1.05 0.65 TS 8.10 12.50 1.20
TSSOP-38 (4.40) Tape and Reel Service 16 8 0 4.40 9.70 1.05 0.50 TS 6.40 9.70 1.20
TSSOP-38 (6.10) Tape and Reel Service 24 12 0 6.10 12.50 1.05 0.65 TS 8.10 12.50 1.20
TSSOP-40 (6.10A) Tape and Reel Service 24 12 3,000 6.10 14.00 1.05 0.65 TS 8.10 14.00 1.20
TSSOP-48 (4.40) Tape and Reel Service 16 8 5,000 4.40 9.70 1.05 0.40 TS 6.40 9.70 1.20
TSSOP-48 (6.10A) Tape and Reel Service 24 12 3,000 6.10 12.50 1.05 0.50 TS 8.10 12.50 1.20
TSSOP-50 (4.40) Tape and Reel Service 0 0 0 4.40 12.50 1.05 0.50 TS 6.40 12.50 1.20
TSSOP-56 (4.40) Tape and Reel Service 24 12 3,000 4.40 11.30 1.05 0.40 TS 6.40 11.30 1.20
TSSOP-56 (6.10A) Tape and Reel Service 24 12 3,000 6.10 14.00 1.05 0.50 TS 8.10 14.00 1.20
TSSOP-56 (6.10B) Tape and Reel Service 24 12 0 6.10 12.51 1.05 0.40 TS 8.10 12.50 1.20
TSSOP-64 (6.10A) Tape and Reel Service 24 12 0 6.10 17.00 1.05 0.50 TS 8.10 17.00 1.20
TSSOP-64 (6.10B) Tape and Reel Service 24 12 3,000 6.10 14.00 1.05 0.40 TS 8.10 14.00 1.20
TSSOP-80 (6.10) Tape and Reel Service 24 12 0 6.10 17.00 1.05 0.40 TS 8.10 17.00 1.20

Privacy Policy